
Results: 2017 Indiana Intercollegiates Results
Oct 21
Results from Indiana Intercollegiates
Indiana Intercollegiates
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Erik Juliusson | Purdue | 1:50.15 |
2 | Jackson Higgins | Purdue | 1:54.69 |
3 | Marat Amaltdinov | Purdue | 1:54.81 |
4 | Hudson Bursch | Purdue | 1:55.35 |
5 | Paul Cozzens | Evansville | 1:58.25 |
6 | Dutch Kipp | Rose-Hulman | 2:00.53 |
7 | Dylan Kirar | Valparaiso | 2:01.00 |
8 | William Kemp | Rose-Hulman | 2:03.10 |
9 | Josh McCown | DePauw | 2:04.75 |
10 | Luke Thompson | DePauw | 2:04.82 |
11 | Garrett Beauprez | Rose-Hulman | 2:05.27 |
12 | Mitchell Davis | DePauw | 2:05.56 |
13 | John Rupp | Rose-Hulman | 2:05.69 |
14 | Brendan Ninneman | Evansville | 2:05.79 |
15 | Benjamin Manahan | Wabash | 2:05.89 |
16 | Anthony Mendez | Wabash | 2:06.06 |
17 | Dakota Rhodes | Wabash | 2:07.73 |
18 | Brendon Johnson | Valparaiso | 2:08.12 |
19 | Austin Salisbury | Rose-Hulman | 2:08.74 |
20 | Marcus Carter Carter-Buckman | DePauw | 2:09.12 |
21 | Satyajit Arcot | Rose-Hulman | 2:09.77 |
22 | Bradley Leftwich | DePauw | 2:10.34 |
23 | Tyler Richmond | Wabash | 2:10.51 |
24 | Jacob Bauer | DePauw | 2:10.55 |
25 | Russell Lively | Evansville | 2:10.65 |
26 | Nicholas Barr | Rose-Hulman | 2:13.44 |
27 | Derek Stauder | Evansville | 2:13.91 |
28 | Keystone Marcy | Evansville | 2:13.96 |
29 | Joseph Whitaker | Wabash | 2:15.31 |
30 | William McEvoy | Rose-Hulman | 2:21.82 |
31 | Nathan Koch | Manchester University | 2:28.10 |
32 | Donald Rader | Manchester University | 2:31.18 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Adam Noens | Purdue | 1:40.46 |
2 | Batuhan HAKAN | Purdue | 1:40.85 |
3 | Nicholas McDowell | Purdue | 1:42.00 |
4 | Grant Lewis | Purdue | 1:42.93 |
5 | Trent Pellini | Purdue | 1:43.77 |
6 | Brandt Hudson | Evansville | 1:44.13 |
7 | Jared Schimmelpfenning | Purdue | 1:44.37 |
8 | Jacob Heidecker | Purdue | 1:44.51 |
9 | Michael Smith | Purdue | 1:45.07 |
10 | Austin Smith | Evansville | 1:45.09 |
11 | Konnor De Venecia | Purdue | 1:45.17 |
12 | Kurt Swieter | DePauw | 1:45.81 |
13 | Credence Pattinson | Evansville | 1:46.43 |
14 | Cameron Gill | Rose-Hulman | 1:46.74 |
15 | Charles Stewart-Bates | DePauw | 1:47.16 |
16 | Kyle Louks | Wabash | 1:47.50 |
17 | Mac Sogandares | Valparaiso | 1:49.05 |
18 | Jake Frech | DePauw | 1:49.28 |
19 | Adam Pircon | DePauw | 1:49.47 |
20 | Matthew Duke | Evansville | 1:49.64 |
21 | David Freund | DePauw | 1:49.67 |
22 | Zack Sagan | Evansville | 1:49.69 |
23 | Abdul Abu-Shanab | Evansville | 1:50.19 |
24 | Robert Bretl | Valparaiso | 1:50.27 |
25 | Will Serf | DePauw | 1:50.28 |
26 | Benjamin Stone | Rose-Hulman | 1:50.44 |
27 | Spenser Shaffer | Valparaiso | 1:50.85 |
28 | Nick Young | Wabash | 1:51.20 |
29 | Nicholas Jeronis | Rose-Hulman | 1:51.34 |
30 | Evan Meredith | Rose-Hulman | 1:52.02 |
31 | Daniel Skiroock | Rose-Hulman | 1:52.07 |
32 | Christopher Dabrowski | Wabash | 1:52.15 |
32 | Phillip Collingwood | DePauw | 1:52.15 |
34 | Matthew Netherton | DePauw | 1:53.07 |
35 | Kevin Sheridan | Wabash | 1:53.25 |
36 | Austin Bockman | Rose-Hulman | 1:54.92 |
37 | David Stoddard | Evansville | 1:56.25 |
38 | Eric Villasenor | Valparaiso | 1:56.45 |
39 | Pat King | Rose-Hulman | 1:56.82 |
40 | Kirk Dickson | Rose-Hulman | 1:57.08 |
41 | Brett Strongman | Valparaiso | 1:57.26 |
42 | Masashi Tanaka | DePauw | 1:57.63 |
43 | Jarred Eshenaur | Valparaiso | 1:59.46 |
44 | John Koopal | Rose-Hulman | 2:01.32 |
45 | Alexander Adame | Rose-Hulman | 2:04.57 |
46 | Jacob Sampson | Evansville | 2:10.47 |
47 | Kyle Erwin | Manchester University | 2:19.92 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Adam Noens | Purdue | 50.12 |
2 | Kaleb Gould | Purdue | 52.35 |
3 | Gavin McCulloch | Purdue | 52.68 |
4 | Edward Zawatski | Purdue | 52.82 |
5 | Chaz Rhodes | Wabash | 53.06 |
6 | Brandt Hudson | Evansville | 53.83 |
7 | Cameron Gill | Rose-Hulman | 54.02 |
8 | James Boone | Purdue | 54.59 |
9 | Marcus Carter Carter-Buckman | DePauw | 55.04 |
10 | William Kemp | Rose-Hulman | 55.11 |
11 | Jan Dziadek | Wabash | 55.34 |
12 | Max Penn | Valparaiso | 55.48 |
12 | Benjamin Klimczak | Wabash | 55.48 |
14 | Joseph Karczewski | Wabash | 55.85 |
15 | Dakota Rhodes | Wabash | 56.50 |
16 | Grant Girten | Valparaiso | 56.58 |
17 | Brendan Ninneman | Evansville | 56.86 |
17 | Josh McCown | DePauw | 56.86 |
19 | Garrett Beauprez | Rose-Hulman | 56.90 |
20 | Ryan Smith | DePauw | 57.64 |
21 | Ian Longan | DePauw | 57.68 |
22 | Luke Thompson | DePauw | 57.84 |
23 | Austin Bockman | Rose-Hulman | 57.92 |
24 | David Johnson | Wabash | 57.94 |
25 | Kirk Dickson | Rose-Hulman | 58.20 |
26 | Jake Villasenor | Valparaiso | 59.00 |
27 | Michael Rosier | Rose-Hulman | 59.15 |
28 | Tyler Richmond | Wabash | 59.34 |
29 | Graham Cassel | Rose-Hulman | 1:00.36 |
30 | Samuel Flickinger | Rose-Hulman | 1:01.82 |
31 | Guerby Ruuska | Manchester University | 1:03.12 |
32 | William McEvoy | Rose-Hulman | 1:05.24 |
33 | Jacob Ramer | Manchester University | 1:07.92 |
- | Credence Pattinson | Evansville | DQ |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Christian Bals | Purdue | 56.37 |
2 | Erik Juliusson | Purdue | 57.54 |
3 | Will Schrensky | Purdue | 58.82 |
4 | Sam Mcmanus | DePauw | 58.84 |
5 | Hunter Jones | Wabash | 1:00.10 |
6 | Haoxiang Liang | Wabash | 1:00.61 |
7 | Nathaniel Thomas | Purdue | 1:00.81 |
8 | Eli James | Evansville | 1:01.15 |
9 | Benjamin Manahan | Wabash | 1:01.30 |
10 | Timothy Barth | Purdue | 1:01.37 |
11 | Mitchell Davis | DePauw | 1:01.55 |
12 | Joseph Young | Purdue | 1:01.66 |
13 | Andrew Schroder | Evansville | 1:02.09 |
14 | James Boone | Purdue | 1:02.24 |
15 | Satyajit Arcot | Rose-Hulman | 1:03.03 |
16 | Adrian Acero | Valparaiso | 1:03.24 |
17 | Ryan Wood | Evansville | 1:03.29 |
18 | Keystone Marcy | Evansville | 1:03.68 |
19 | Nicholas Barr | Rose-Hulman | 1:04.14 |
20 | Gavin McCulloch | Purdue | 1:04.36 |
21 | Max Penn | Valparaiso | 1:04.58 |
22 | Samuel Colaiacova | Wabash | 1:04.59 |
23 | Russell Lively | Evansville | 1:04.66 |
24 | Derek Stauder | Evansville | 1:04.84 |
25 | Zachary Forster | Rose-Hulman | 1:04.94 |
26 | Noah Boone | Rose-Hulman | 1:05.55 |
27 | Jacob Bauer | DePauw | 1:05.60 |
28 | Anthony Mendez | Wabash | 1:06.54 |
29 | Brendon Johnson | Valparaiso | 1:07.45 |
30 | Sam Gilliam | Rose-Hulman | 1:07.56 |
31 | Victor Banks | Manchester University | 1:12.23 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Cory Barnes | Evansville | 260.65 |
2 | Juan Marcano | Evansville | 230.80 |
3 | Joshua Schnipke | Rose-Hulman | 151.80 |
4 | Benjamin Strate | Rose-Hulman | 146.10 |
5 | John Lang | Wabash | 118.00 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Keith Gill | Purdue | 46.55 |
2 | Gabi Gomez Treig | Purdue | 46.77 |
3 | Ryan Lawrence | Purdue | 47.11 |
4 | Jacob Heidecker | Purdue | 47.68 |
5 | Konnor De Venecia | Purdue | 47.76 |
6 | Sam Mcmanus | DePauw | 48.04 |
7 | Wesley Slaughter | Wabash | 48.19 |
8 | Dutch Kipp | Rose-Hulman | 48.43 |
8 | Kurt Swieter | DePauw | 48.43 |
10 | Dale Williams | Purdue | 48.93 |
11 | Sean Gish | Rose-Hulman | 49.16 |
11 | Will Serf | DePauw | 49.16 |
13 | Aidan Schurig | DePauw | 49.37 |
14 | Tyler Sariscsany | Rose-Hulman | 49.38 |
15 | Benjamin Stone | Rose-Hulman | 49.57 |
16 | Samuel Wagner | DePauw | 50.09 |
16 | Jake Frech | DePauw | 50.09 |
18 | Austin Davidson | Evansville | 50.78 |
19 | Spenser Shaffer | Valparaiso | 50.94 |
20 | Jared Sutphin | Evansville | 51.06 |
20 | William McCullough | Rose-Hulman | 51.06 |
22 | Matthew Netherton | DePauw | 51.29 |
23 | Daniel Skiroock | Rose-Hulman | 51.31 |
24 | Christain Poole | Manchester University | 51.63 |
25 | Greg Wenning | Rose-Hulman | 51.66 |
25 | Austin Scheer | Valparaiso | 51.66 |
27 | Joseph Whitaker | Wabash | 51.87 |
28 | Brenton Strahla | Wabash | 52.59 |
29 | Bradley Leftwich | DePauw | 53.22 |
30 | Nathan Koch | Manchester University | 57.40 |
200 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Purdue | 1:22.25 |
2 | Purdue | 1:23.23 |
3 | Purdue | 1:24.87 |
4 | Rose-Hulman | 1:26.34 |
5 | Wabash | 1:27.34 |
6 | Purdue | 1:27.53 |
7 | Evansville | 1:27.78 |
8 | DePauw | 1:28.51 |
9 | Wabash | 1:28.58 x |
10 | DePauw | 1:29.92 x |
11 | Wabash | 1:31.09 |
12 | DePauw | 1:31.42 x |
13 | Valparaiso | 1:31.44 |
14 | Rose-Hulman | 1:33.67 x |
15 | Wabash | 1:34.21 |
16 | Valparaiso | 1:35.33 |
17 | Evansville | 1:36.05 |
18 | Rose-Hulman | 1:38.25 |
19 | Manchester University | 1:45.35 |
- | Rose-Hulman | DQ |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Purdue | 1:32.58 |
2 | Wabash | 1:35.19 |
3 | Purdue | 1:35.32 |
4 | Evansville | 1:38.47 |
5 | Rose-Hulman | 1:38.50 x |
6 | Purdue | 1:38.58 |
7 | DePauw | 1:38.81 |
8 | DePauw | 1:40.73 x |
9 | Valparaiso | 1:41.08 |
10 | Wabash | 1:41.40 |
11 | Rose-Hulman | 1:41.75 |
12 | Rose-Hulman | 1:42.32 |
13 | Evansville | 1:43.01 |
14 | DePauw | 1:43.68 x |
15 | Rose-Hulman | 1:46.03 |
16 | Valparaiso | 1:46.76 |
17 | Manchester University | 1:48.04 |
- | Wabash | DQ |
- | Rose-Hulman | DQ |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Trent Pellini | Purdue | 50.38 |
2 | Jacob Thomas | Purdue | 51.10 |
3 | Jan Dziadek | Wabash | 51.47 |
4 | Grant Lewis | Purdue | 51.54 |
5 | Marat Amaltdinov | Purdue | 52.27 |
6 | Michael Smith | Purdue | 52.51 |
7 | Nathan Barsanti | Purdue | 52.53 |
8 | Alexander Close | Purdue | 52.74 |
9 | Paul Cozzens | Evansville | 52.98 |
10 | Kyle Louks | Wabash | 53.27 |
11 | Austin Smith | Evansville | 53.73 |
12 | Hudson Bursch | Purdue | 54.00 |
13 | Matthew Duke | Evansville | 54.07 |
14 | Andrew Schroder | Evansville | 54.08 |
15 | Ian Longan | DePauw | 54.87 |
16 | Michael Rosier | Rose-Hulman | 54.93 |
17 | Austin Salisbury | Rose-Hulman | 54.94 |
18 | David Duenas | Wabash | 54.96 |
19 | Pat King | Rose-Hulman | 55.51 |
20 | Adrian Acero | Valparaiso | 55.55 |
21 | Steff Steffey | DePauw | 55.89 |
22 | Josh McCown | DePauw | 56.11 |
23 | Andrew Byerly | DePauw | 56.13 |
24 | David Stoddard | Evansville | 56.32 |
25 | Will Schrensky | Purdue | 56.40 |
26 | David Johnson | Wabash | 56.64 |
27 | Gabriel James | Evansville | 57.03 |
28 | Graham Cassel | Rose-Hulman | 57.49 |
29 | Masashi Tanaka | DePauw | 58.06 |
30 | Joel North | Valparaiso | 58.11 |
31 | Brett Strongman | Valparaiso | 58.24 |
32 | John Koopal | Rose-Hulman | 58.42 |
33 | Joshua Heidecker | Rose-Hulman | 1:00.46 |
34 | Alexander Adame | Rose-Hulman | 1:01.28 |
35 | Donald Rader | Manchester University | 1:03.79 |
36 | Kyle Erwin | Manchester University | 1:04.27 |
- | Dylan OGLE | Valparaiso | DQ |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Nicholas McDowell | Purdue | 4:33.87 |
2 | Batuhan HAKAN | Purdue | 4:37.31 |
3 | Jackson Higgins | Purdue | 4:39.60 |
4 | Alexander Close | Purdue | 4:42.97 |
5 | Jared Schimmelpfenning | Purdue | 4:48.95 |
6 | Charles Stewart-Bates | DePauw | 4:54.65 |
7 | Robert Bretl | Valparaiso | 4:55.76 |
8 | Mac Sogandares | Valparaiso | 4:56.27 |
9 | Adam Pircon | DePauw | 4:57.01 |
10 | Dylan Kirar | Valparaiso | 4:58.49 |
11 | Christopher Dabrowski | Wabash | 4:59.00 |
12 | Abdul Abu-Shanab | Evansville | 5:00.25 |
13 | Nick Young | Wabash | 5:02.25 |
14 | Zack Sagan | Evansville | 5:02.84 |
15 | Evan Meredith | Rose-Hulman | 5:04.67 |
16 | Nicholas Jeronis | Rose-Hulman | 5:05.59 |
17 | Steff Steffey | DePauw | 5:07.34 |
18 | John Rupp | Rose-Hulman | 5:07.87 |
19 | Phillip Collingwood | DePauw | 5:08.30 |
20 | David Freund | DePauw | 5:08.36 |
21 | Kevin Sheridan | Wabash | 5:08.47 |
22 | Eric Villasenor | Valparaiso | 5:14.87 |
23 | Dylan OGLE | Valparaiso | 5:18.85 |
24 | Jarred Eshenaur | Valparaiso | 5:19.09 |
25 | Jacob Sampson | Evansville | 5:47.82 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Juan Marcano | Evansville | 264.60 |
2 | Cory Barnes | Evansville | 251.20 |
3 | Peter Venema | Rose-Hulman | 215.50 |
4 | Joshua Schnipke | Rose-Hulman | 164.35 |
5 | Benjamin Strate | Rose-Hulman | 162.40 |
6 | John Lang | Wabash | 130.65 |
7 | Zsolt Truckai | Rose-Hulman | 114.60 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Edward Zawatski | Purdue | 20.96 |
2 | Gabi Gomez Treig | Purdue | 21.30 |
3 | Keith Gill | Purdue | 21.46 |
4 | Kaleb Gould | Purdue | 21.50 |
5 | Ryan Lawrence | Purdue | 21.54 |
6 | Timothy Barth | Purdue | 21.55 |
7 | Nathaniel Thomas | Purdue | 21.60 |
8 | Nathan Barsanti | Purdue | 21.79 |
9 | Christian Bals | Purdue | 21.83 |
10 | Wesley Slaughter | Wabash | 21.89 |
11 | Joseph Young | Purdue | 21.91 |
12 | Haoxiang Liang | Wabash | 22.03 |
13 | Joseph Karczewski | Wabash | 22.07 |
13 | Aidan Schurig | DePauw | 22.07 |
15 | Christain Poole | Manchester University | 22.27 |
16 | Eli James | Evansville | 22.32 |
17 | Jacob Thomas | Purdue | 22.33 |
18 | Samuel Wagner | DePauw | 22.35 |
19 | Dale Williams | Purdue | 22.45 |
20 | Sean Gish | Rose-Hulman | 22.58 |
21 | Ryan Wood | Evansville | 22.88 |
22 | Austin Davidson | Evansville | 22.94 |
23 | Jared Sutphin | Evansville | 22.96 |
24 | Andrew Byerly | DePauw | 22.98 |
25 | Harrison Jenny | Valparaiso | 22.99 |
26 | William McCullough | Rose-Hulman | 23.04 |
27 | Gabriel James | Evansville | 23.12 |
28 | Greg Wenning | Rose-Hulman | 23.16 |
29 | Jake Riley | Wabash | 23.26 |
30 | Guerby Ruuska | Manchester University | 23.34 |
31 | Brenton Strahla | Wabash | 23.35 |
32 | Ryan Smith | DePauw | 23.38 |
33 | Sam Gilliam | Rose-Hulman | 23.45 |
34 | Benjamin Klimczak | Wabash | 23.46 |
35 | Joshua Heidecker | Rose-Hulman | 23.54 |
36 | John Lang | Wabash | 23.77 |
37 | Noah Boone | Rose-Hulman | 23.97 |
38 | Hunter Jones | Wabash | 24.13 |
39 | Jake Villasenor | Valparaiso | 24.30 |
40 | Samuel Flickinger | Rose-Hulman | 25.19 |
41 | Samuel Colaiacova | Wabash | 25.64 |
42 | Jacob Ramer | Manchester University | 26.25 |
43 | Zachary Forster | Rose-Hulman | 26.28 |