
Results: 2017 Emory vs. Birmingham Southern Results
Oct 21
Results from Emory vs. Birmingham Southern
Emory vs. Birmingham Southern
200 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Sven Mesihovic | Emory | 1:53.51 x |
| 2 | Matthew Rogers | Emory | 1:54.08 x |
| 3 | Patrick Dunne | Birmingham Southern | 1:54.76 |
| 4 | Chandler Vandiford | Emory | 1:56.82 x |
| 5 | Evan Brock | Emory | 1:59.28 x |
| 6 | Connor McCourt | Emory | 1:59.96 x |
| 7 | Driscoll Crabbe | Birmingham Southern | 2:00.68 |
| 8 | Wil Barton | Birmingham Southern | 2:05.74 |
| 9 | Reese Guthrie | Birmingham Southern | 2:11.21 |
200 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Cooper Tollen | Emory | 2:11.44 x |
| 2 | Yuhan Liu | Emory | 2:11.83 x |
| 3 | John Copses | Emory | 2:14.38 x |
| 4 | Caleb Riggs | Birmingham Southern | 2:15.02 |
| 5 | Arin Kiangsiri | Emory | 2:17.23 x |
| 6 | Jackson Algiers | Birmingham Southern | 2:17.92 |
| 7 | Jonathan Morse | Emory | 2:24.43 x |
| 8 | Brady Coleman | Birmingham Southern | 2:24.78 |
1000 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Henry Copses | Emory | 9:48.23 |
| 2 | Nico Medina | Birmingham Southern | 9:48.37 |
| 3 | Sean Steele | Emory | 10:08.59 |
| 4 | Jonathan Morse | Emory | 10:32.29 |
| 5 | Wil Barton | Birmingham Southern | 10:34.98 |
200 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Matthew Rogers | Emory | 1:44.44 |
| 2 | Andrew duPont | Emory | 1:45.07 |
| 3 | Tom Gordon | Emory | 1:45.42 |
| 4 | Alexander Kohlman | Emory | 1:47.76 |
| 5 | Ryan Emili | Birmingham Southern | 1:49.58 |
| 6 | Tyler Curran | Emory | 1:49.67 |
| 7 | Max Stoneking | Birmingham Southern | 1:52.36 |
| 8 | Brady Coleman | Birmingham Southern | 1:53.85 |
| 9 | Christopher McClintock | Birmingham Southern | 1:55.22 |
| 10 | Mathew Davis | Birmingham Southern | 2:02.84 |
100 Back Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Sage Ono | Emory | 51.63 |
| 2 | Sven Mesihovic | Emory | 52.97 |
| 3 | ALEX HARDWICK | Emory | 53.72 |
| 4 | Noah Young | Birmingham Southern | 55.24 |
| 5 | Connor McCourt | Emory | 55.37 |
| 6 | Christopher Nett | Birmingham Southern | 57.19 |
| 7 | Luke Young | Emory | 57.26 |
| 8 | Wyatt Jennessee | Birmingham Southern | 58.72 |
| 9 | Jadie Burney | Birmingham Southern | 1:00.19 |
| 10 | Reese Guthrie | Birmingham Southern | 1:01.08 |
200 IM Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Sven Mesihovic | Emory | 1:57.40 |
| 2 | Chandler Vandiford | Emory | 1:58.49 |
| 3 | Driscoll Crabbe | Birmingham Southern | 2:02.46 |
| 4 | Yuhan Liu | Emory | 2:04.89 |
| 5 | Max Stoneking | Birmingham Southern | 2:05.43 |
| 6 | Michael Grenon Grenon | Emory | 2:05.67 |
| 7 | Matthew Varraveto | Emory | 2:05.70 |
| 8 | Jackson Algiers | Birmingham Southern | 2:08.41 |
| 9 | Brady Coleman | Birmingham Southern | 2:09.67 |
| 10 | Travis Chirman | Birmingham Southern | 2:13.34 |
100 Breast Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | John Copses | Emory | 59.61 |
| 2 | Arin Kiangsiri | Emory | 1:00.29 |
| 3 | Zachary Chen | Emory | 1:00.50 |
| 4 | Michael Grenon Grenon | Emory | 1:00.97 |
| 5 | Patrick Dunne | Birmingham Southern | 1:01.08 |
| 6 | Caleb Riggs | Birmingham Southern | 1:01.52 |
| 7 | Aaron Schwartz | Emory | 1:02.27 |
| 8 | Connor Duggan | Emory | 1:02.61 |
| 9 | Jackson Algiers | Birmingham Southern | 1:02.68 |
| 10 | Travis Chirman | Birmingham Southern | 1:06.75 |
3 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Trevor Burke | Emory | 281.25 |
| 2 | Daniel Coleman | Emory | 235.20 |
| 3 | Matt Lovell | Birmingham Southern | 158.25 |
| 4 | Elijah Mathews | Birmingham Southern | 144.98 |
100 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mathias Kolleck | Emory | 46.15 |
| 2 | Oliver Smith | Emory | 46.62 |
| 3 | ALEX HARDWICK | Emory | 46.82 |
| 4 | Sage Ono | Emory | 47.11 |
| 5 | Aaron Schwartz | Emory | 48.49 |
| 6 | Noah Young | Birmingham Southern | 49.73 |
| 7 | Ryan Emili | Birmingham Southern | 49.83 |
| 8 | Jadie Burney | Birmingham Southern | 51.63 |
| 9 | Wyatt Jennessee | Birmingham Southern | 52.62 |
| 10 | Mark Lutomski | Birmingham Southern | 1:00.63 |
200 Free Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Emory | 1:26.86 x |
| 2 | Emory | 1:26.98 x |
| 3 | Emory | 1:28.03 x |
| 4 | Emory | 1:28.32 x |
| 5 | Birmingham Southern | 1:29.33 |
| 6 | Birmingham Southern | 1:32.37 |
| 7 | Emory | 1:34.15 x |
| 8 | Birmingham Southern | 1:34.37 |
| 9 | Birmingham Southern | 1:37.49 |
| 10 | Birmingham Southern | 1:42.63 |
200 Medley Relay Men
Finals
| Place | Team | Time |
|---|---|---|
| 1 | Emory | 1:35.38 |
| 2 | Emory | 1:36.21 |
| 3 | Emory | 1:36.47 |
| 4 | Emory | 1:36.95 |
| 5 | Birmingham Southern | 1:37.98 |
| 6 | Emory | 1:38.58 |
| 7 | Birmingham Southern | 1:42.21 |
| 8 | Birmingham Southern | 1:47.42 |
| 9 | Birmingham Southern | 1:47.94 |
| 10 | Birmingham Southern | 1:51.08 |
100 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Zachary Chen | Emory | 53.28 x |
| 2 | Carlos Monteagudo | Emory | 53.34 x |
| 3 | Andrew duPont | Emory | 53.82 x |
| 4 | Cooper Tollen | Emory | 54.07 x |
| 5 | Will Retersdorf | Birmingham Southern | 54.64 |
| 6 | Luke Huffstutler | Birmingham Southern | 55.69 |
| 7 | Christopher Nett | Birmingham Southern | 56.84 |
| 8 | Christopher McClintock | Birmingham Southern | 57.17 |
| 9 | Patrick Leonard | Emory | 57.49 x |
| 10 | Donnie Gaines | Birmingham Southern | 58.33 |
500 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tom Gordon | Emory | 4:48.14 x |
| 2 | Tyler Curran | Emory | 4:51.27 x |
| 3 | Connor Duggan | Emory | 4:54.44 x |
| 4 | Henry Copses | Emory | 4:54.83 x |
| 5 | Nico Medina | Birmingham Southern | 4:57.81 |
| 6 | Max Stoneking | Birmingham Southern | 4:59.79 |
| 7 | Alexander Kohlman | Emory | 5:00.49 x |
| 8 | Mitch Martin | Birmingham Southern | 5:08.63 |
| 9 | Sean Steele | Emory | 5:12.27 x |
1 M Diving Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Trevor Burke | Emory | 321.45 |
| 2 | Daniel Coleman | Emory | 237.45 |
| 3 | Matt Lovell | Birmingham Southern | 151.88 |
| 4 | Elijah Mathews | Birmingham Southern | 126.75 |
50 Free Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Oliver Smith | Emory | 20.47 |
| 2 | Mathias Kolleck | Emory | 21.30 |
| 3 | Patrick Leonard | Emory | 22.72 |
| 4 | Luke Young | Emory | 22.88 |
| 5 | Luke Huffstutler | Birmingham Southern | 22.96 |
| 6 | Will Retersdorf | Birmingham Southern | 23.44 |
| 7 | Samuel Arnold | Birmingham Southern | 23.52 |
| 8 | Mathew Davis | Birmingham Southern | 24.60 |
| 9 | Jarrod Brown | Birmingham Southern | 25.05 |
200 Fly Men
Finals
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Evan Brock | Emory | 1:53.77 |
| 2 | Carlos Monteagudo | Emory | 1:55.60 |
| 3 | Driscoll Crabbe | Birmingham Southern | 1:58.76 |
| 4 | Mitch Martin | Birmingham Southern | 2:08.89 |
| 5 | Donnie Gaines | Birmingham Southern | 2:12.77 |
| 6 | Mark Lutomski | Birmingham Southern | 2:22.22 |