
Results: 2017 Georgia vs. Wisconsin Results
Oct 19
Results from Georgia vs. Wisconsin
Georgia vs. Wisconsin
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jay Litherland | Georgia | 1:47.40 |
2 | Matt Novinski | Wisconsin | 1:48.13 |
3 | Cameron Tysoe | Wisconsin | 1:49.21 |
4 | Tal Davis | Georgia | 1:50.95 |
5 | Aidan Burns | Georgia | 1:54.28 |
6 | Stephen Boden | Wisconsin | 1:54.91 |
7 | Justin Temprano | Wisconsin | 1:55.49 |
8 | Aaron Apel | Georgia | 1:55.86 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | James Guest | Georgia | 1:59.81 |
2 | Basil Orr | Georgia | 2:03.73 |
3 | Cooper Hodge | Wisconsin | 2:04.65 |
4 | Colin Monaghan | Georgia | 2:06.06 |
5 | Benjamin Attenberger | Wisconsin | 2:07.03 |
6 | Jackson Ford | Georgia | 2:07.53 |
7 | Chris Wills | Wisconsin | 2:09.17 |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Greg Reed | Georgia | 9:10.14 |
2 | Aidan Burns | Georgia | 9:18.95 |
3 | Victor Goicoechea | Wisconsin | 9:21.08 |
4 | Aaron Apel | Georgia | 9:23.16 |
5 | Eric Geunes | Wisconsin | 9:33.95 |
6 | Kevin Miller | Georgia | 9:34.42 |
7 | Michael Sullivan | Wisconsin | 9:44.88 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Walker Higgins | Georgia | 1:38.25 |
2 | Kevin Litherland | Georgia | 1:38.46 |
3 | Ryan Stack | Wisconsin | 1:38.95 |
4 | Anthony Lyons | Wisconsin | 1:40.30 |
5 | Clayton Forde | Georgia | 1:40.56 |
6 | Cameron Tysoe | Wisconsin | 1:40.75 |
7 | Joshua Horne | Georgia | 1:41.03 |
8 | Ido HABER | Wisconsin | 1:42.56 x |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Javier Acevedo | Georgia | 48.87 |
2 | Matt Novinski | Wisconsin | 49.40 |
3 | Jay Litherland | Georgia | 49.83 |
4 | Cade Anderson | Georgia | 51.72 |
5 | Youssef Said | Georgia | 51.73 |
6 | Justin Temprano | Wisconsin | 52.28 |
7 | Stephen Boden | Wisconsin | 52.73 |
8 | Noah Alkhulaifi | Wisconsin | 55.54 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jay Litherland | Georgia | 1:50.58 x |
2 | James Guest | Georgia | 1:50.78 x |
3 | Clayton Forde | Georgia | 1:51.54 x |
4 | Mick Litherland | Georgia | 1:52.80 x |
5 | Todd McCarthy | Wisconsin | 1:53.02 |
6 | Cooper Hodge | Wisconsin | 1:55.74 |
7 | Joseph Milinovich | Wisconsin | 1:59.02 |
8 | Jian Mao | Wisconsin | 1:59.52 |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | James Guest | Georgia | 55.34 |
2 | Colin Monaghan | Georgia | 56.44 |
3 | Jian Mao | Wisconsin | 56.83 |
4 | Chris Wills | Wisconsin | 57.50 |
5 | Griffin Back | Wisconsin | 57.56 |
6 | Basil Orr | Georgia | 57.70 |
7 | Jackson Ford | Georgia | 58.66 |
8 | Cooper Hodge | Wisconsin | 59.31 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Ryan Stack | Wisconsin | 44.99 |
2 | Javier Acevedo | Georgia | 45.13 |
3 | Griffin Back | Wisconsin | 46.16 |
4 | Teagan Cheney | Georgia | 46.63 |
5 | Joshua Horne | Georgia | 46.86 |
6 | William Wesley | Georgia | 47.22 |
7 | Jon Salomon | Wisconsin | 47.23 |
8 | Tyler Zelen | Wisconsin | 49.87 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Charlie Clifton | Georgia | 376.80 |
2 | Kevin Pomeroy | Wisconsin | 346.58 |
3 | Matthew Aronson | Wisconsin | 331.95 |
4 | Brayden Schachel | Wisconsin | 325.95 |
5 | Zachary Allen | Georgia | 322.35 |
6 | Andrew Pearce | Wisconsin | 300.52 |
7 | Ethan O'Neil | Wisconsin | 277.65 |
8 | Joshua Getty | Georgia | 274.20 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Georgia | 1:30.27 |
2 | Wisconsin | 1:31.14 |
3 | Wisconsin | 1:32.26 |
4 | Georgia | 1:32.69 |
5 | Wisconsin | 1:35.69 |
6 | Georgia | 1:36.64 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Camden Murphy | Georgia | 47.54 |
2 | Mick Litherland | Georgia | 49.28 |
3 | Jian Mao | Wisconsin | 49.71 |
4 | Blake Atmore | Georgia | 49.98 |
5 | William Brooks | Georgia | 50.08 |
6 | Todd McCarthy | Wisconsin | 51.28 |
7 | Jon Salomon | Wisconsin | 53.01 |
8 | Noah Alkhulaifi | Wisconsin | 55.71 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kevin Litherland | Georgia | 4:28.95 |
2 | Greg Reed | Georgia | 4:30.54 |
3 | Clayton Forde | Georgia | 4:31.80 |
4 | Walker Higgins | Georgia | 4:32.11 |
5 | Eric Geunes | Wisconsin | 4:36.64 |
6 | Niko Stines | Wisconsin | 4:38.18 |
7 | Victor Goicoechea | Wisconsin | 4:39.42 |
8 | Joseph Milinovich | Wisconsin | 4:47.43 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Wisconsin | 3:00.61 |
2 | Georgia | 3:03.70 x |
3 | Wisconsin | 3:05.14 |
4 | Wisconsin | 3:07.57 |
5 | Georgia | 3:08.91 x |
6 | Georgia | 3:14.49 x |
- | Georgia | DQ |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Andrew Pearce | Wisconsin | 348.15 |
2 | Zachary Allen | Georgia | 336.47 |
3 | Brayden Schachel | Wisconsin | 328.12 |
4 | Charlie Clifton | Georgia | 318.45 |
5 | Kevin Pomeroy | Wisconsin | 295.88 |
6 | Joshua Getty | Georgia | 276.75 |
7 | Matthew Aronson | Wisconsin | 273.52 |
8 | Ethan O'Neil | Wisconsin | 258.08 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Tyler Zelen | Wisconsin | 20.89 |
2 | Jon Salomon | Wisconsin | 21.19 |
3 | Camden Murphy | Georgia | 21.35 |
4 | Colin Riley | Wisconsin | 21.48 |
5 | Teagan Cheney | Georgia | 21.63 |
6 | Kevin Braun | Wisconsin | 21.77 |
7 | Joshua Horne | Georgia | 21.78 |
8 | William Wesley | Georgia | 22.01 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Mick Litherland | Georgia | 1:48.88 |
2 | William Brooks | Georgia | 1:49.46 |
3 | Tal Davis | Georgia | 1:50.32 |
4 | Blake Atmore | Georgia | 1:50.40 |
5 | Todd McCarthy | Wisconsin | 1:53.23 |
6 | Joseph Milinovich | Wisconsin | 1:54.83 |
7 | Michael Sullivan | Wisconsin | 1:56.51 |