
Results: 2017 Drexel vs. La Salle, Villanova Results
Oct 21
Results from Drexel vs. La Salle, Villanova
Drexel vs. La Salle, Villanova
200 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Fabian Bergman | La Salle | 1:48.29 |
2 | Jason Arthur | Drexel | 1:51.91 |
3 | Justin Cucchi | Villanova | 1:54.01 |
4 | Andrew Kelley | Villanova | 1:55.61 |
5 | Spencer Hill | Drexel | 1:56.36 |
6 | Alberto Lagrutta | Drexel | 1:57.59 |
7 | Rhys Kawaguchi | Drexel | 1:57.60 |
8 | Paolo Sunyak | La Salle | 1:58.63 |
9 | Jeffrey Pfannenstein | La Salle | 1:59.59 |
10 | William Ritchie | Villanova | 2:02.85 |
200 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Zachary Valenzuela | Drexel | 2:05.83 |
2 | Joseph Brown | Drexel | 2:10.12 |
3 | Christoff Ras | La Salle | 2:10.97 |
4 | Ralph Cannarozzi III | Drexel | 2:11.69 |
5 | Dima Mladenovic | La Salle | 2:12.52 |
6 | Tyler Nussbaum | Villanova | 2:13.73 |
7 | JJ Strain | Villanova | 2:13.78 |
8 | Harrison Schultz | Drexel | 2:16.74 |
9 | Isaiah Gregory | La Salle | 2:16.78 |
10 | Logan Ziegler | Villanova | 2:17.25 |
11 | Keith Christianson | Villanova | 2:25.90 |
12 | Alex Holland Holland | La Salle | 2:26.65 |
1000 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Patrick Cobb | Drexel | 9:47.06 |
2 | gustav swedenborg | La Salle | 9:52.53 |
3 | Joseph Brown | Drexel | 9:58.30 |
4 | Dane Bell | Drexel | 9:59.60 |
5 | Christoff Ras | La Salle | 10:02.89 |
6 | John Davidson | Villanova | 10:09.75 |
7 | Alexander Klippel | Villanova | 10:16.55 |
8 | Thomas Dickerson | Drexel | 10:17.65 |
9 | Noah Chernik | Villanova | 10:39.98 |
200 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Luke Hanner | Drexel | 1:42.40 |
2 | Aleksandar Nikolic | La Salle | 1:43.24 |
3 | Kyle McElwee | La Salle | 1:43.32 |
4 | Efstathios Malamas | Drexel | 1:43.36 |
5 | Steve Krecsmar | Villanova | 1:44.70 |
6 | JonPat Ransom | Drexel | 1:45.04 |
7 | Rhys Kawaguchi | Drexel | 1:46.06 |
8 | Daniel Johnson | La Salle | 1:46.90 |
9 | John Naughton | Villanova | 1:46.94 |
10 | Jackson Kabas | Villanova | 1:47.17 |
100 Back Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Fabian Bergman | La Salle | 49.47 |
2 | Andrew Kelley | Villanova | 51.70 |
3 | Jason Arthur | Drexel | 52.00 |
4 | Justin Cucchi | Villanova | 52.74 |
5 | Spencer Hill | Drexel | 53.58 |
6 | Jeffrey Pfannenstein | La Salle | 54.68 |
7 | Paolo Sunyak | La Salle | 54.69 |
8 | Liam McLaughlin | Drexel | 54.90 |
9 | Joseph Lumpkin | Drexel | 55.27 |
10 | William Ritchie | Villanova | 56.41 |
200 IM Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jason Arthur | Drexel | 1:52.02 |
2 | Fabian Bergman | La Salle | 1:53.54 |
3 | Zachary Valenzuela | Drexel | 1:54.02 |
4 | Justin Cucchi | Villanova | 1:57.03 |
5 | Marcus Forsgren | La Salle | 1:57.68 |
6 | JonPat Ransom | Drexel | 1:58.11 |
7 | Isaiah Gregory | La Salle | 1:58.41 |
8 | Ralph Cannarozzi III | Drexel | 2:00.04 |
9 | Jackson Kabas | Villanova | 2:00.09 |
10 | gustav swedenborg | La Salle | 2:02.35 |
11 | Tyler Nussbaum | Villanova | 2:04.49 |
12 | Alexander Klippel | Villanova | 2:05.25 |
100 Breast Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Dima Mladenovic | La Salle | 57.31 |
2 | Zachary Valenzuela | Drexel | 58.32 |
3 | Ralph Cannarozzi III | Drexel | 58.62 |
4 | Tyler Nussbaum | Villanova | 58.87 |
5 | Isaiah Gregory | La Salle | 59.78 |
6 | Joseph Brown | Drexel | 59.81 |
7 | Harrison Schultz | Drexel | 59.92 |
8 | JJ Strain | Villanova | 1:00.70 |
9 | Christoff Ras | La Salle | 1:01.12 |
10 | Logan Ziegler | Villanova | 1:02.65 |
11 | Alex Holland Holland | La Salle | 1:03.31 |
12 | Keith Christianson | Villanova | 1:06.48 |
100 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kiran Richardson | Drexel | 45.92 |
2 | Marcus Forsgren | La Salle | 47.02 |
3 | Efstathios Malamas | Drexel | 47.03 |
4 | Aleksandar Nikolic | La Salle | 47.36 |
5 | Jake Hoin | Villanova | 47.60 |
6 | Steve Krecsmar | Villanova | 47.85 |
7 | Norman Gregory | La Salle | 48.01 |
8 | Bassam Odtallah | La Salle | 48.34 |
9 | Luke Hanner | Drexel | 48.57 |
10 | DAVID KNEISS | Drexel | 48.85 |
11 | John Naughton | Villanova | 49.56 |
3 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Dylan Yurasits | La Salle | 271.05 |
2 | Simon Carne | Drexel | 257.90 |
3 | Blake Griffith | La Salle | 249.16 |
4 | Dillon Novak | La Salle | 246.15 |
5 | Michael Perra | Villanova | 231.20 |
6 | Anthony Musciano | Drexel | 222.95 |
7 | Joseph Swindal | Villanova | 184.30 |
200 Medley Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | La Salle | 1:32.64 |
2 | Villanova | 1:33.01 |
3 | Drexel | 1:33.61 |
4 | Drexel | 1:36.15 |
5 | La Salle | 1:36.78 |
6 | Villanova | 1:37.30 |
7 | Drexel | 1:37.41 |
8 | Drexel | 1:37.71 |
9 | La Salle | 1:39.73 |
10 | Villanova | 1:40.19 |
100 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jakub Batosiewicz | La Salle | 51.20 |
2 | Jake Hoin | Villanova | 51.40 |
3 | Spencer Hill | Drexel | 52.10 |
4 | Alberto Lagrutta | Drexel | 52.39 |
5 | Luke Sabal | Villanova | 52.65 |
6 | Sean Barbour | La Salle | 52.70 |
7 | Joe Short | Drexel | 52.94 |
8 | Jade Rice | Villanova | 53.20 |
9 | John Klein | Drexel | 53.29 |
10 | Jordan Fetterman | Villanova | 53.73 |
11 | Dima Mladenovic | La Salle | 54.95 |
12 | Nate Woodman | La Salle | 54.97 |
500 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kyle McElwee | La Salle | 4:41.10 |
2 | Dane Bell | Drexel | 4:43.63 |
3 | Patrick Cobb | Drexel | 4:44.41 |
4 | gustav swedenborg | La Salle | 4:47.39 |
5 | Luke Hanner | Drexel | 4:51.56 |
6 | Daniel Johnson | La Salle | 4:51.83 |
7 | John Davidson | Villanova | 4:52.55 |
8 | Aleksandar Nikolic | La Salle | 4:55.18 |
9 | Rhys Kawaguchi | Drexel | 4:58.79 |
10 | John Naughton | Villanova | 5:04.48 |
11 | FRANCIS GARVEY | Villanova | 5:18.08 |
400 Free Relay Men
Finals
Place | Team | Time |
---|---|---|
1 | Drexel | 3:05.85 |
2 | La Salle | 3:07.18 |
3 | Drexel | 3:12.78 |
4 | La Salle | 3:13.11 |
5 | Villanova | 3:14.87 |
6 | La Salle | 3:16.11 |
7 | Drexel | 3:16.41 |
8 | Villanova | 3:20.72 |
9 | Drexel | 3:22.66 |
10 | Villanova | 3:33.68 |
1 M Diving Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Dylan Yurasits | La Salle | 270.27 |
2 | Anthony Musciano | Drexel | 258.20 |
3 | Blake Griffith | La Salle | 253.20 |
4 | Simon Carne | Drexel | 234.20 |
5 | Michael Perra | Villanova | 223.45 |
6 | Dillon Novak | La Salle | 223.25 |
7 | Joseph Swindal | Villanova | 185.90 |
50 Free Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Kiran Richardson | Drexel | 21.17 |
2 | Marcus Forsgren | La Salle | 21.39 |
3 | Bassam Odtallah | La Salle | 21.62 |
4 | Jake Hoin | Villanova | 21.67 |
5 | Norman Gregory | La Salle | 21.69 |
6 | DAVID KNEISS | Drexel | 21.80 |
6 | Nicholas Spina | Villanova | 21.80 |
8 | Colin Kent | Drexel | 22.22 |
9 | Andrew Zhugayevich | Drexel | 22.31 |
10 | Kyle McElwee | La Salle | 22.41 |
11 | Dominic Nazzaro | Villanova | 22.52 |
200 Fly Men
Finals
Place | Name | Team | Time |
---|---|---|---|
1 | Jade Rice | Villanova | 1:55.45 |
2 | Jakub Batosiewicz | La Salle | 1:55.74 |
3 | Alberto Lagrutta | Drexel | 1:56.63 |
4 | Luke Sabal | Villanova | 1:57.40 |
5 | John Klein | Drexel | 1:57.77 |
6 | Jordan Fetterman | Villanova | 1:59.62 |
7 | Sean Barbour | La Salle | 1:59.90 |
8 | Nate Woodman | La Salle | 2:00.10 |
9 | Gregory Buckley | Drexel | 2:02.04 |
10 | Joe Short | Drexel | 2:02.36 |
11 | FRANCIS GARVEY | Villanova | 2:07.72 |