
Brooklyn Invite Results
Oct 6 
Show Results
 : Results: 2017 Brooklyn Invite 
Results from Brooklyn Invite
Brooklyn Invite
500 Free Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Evan Augst | Saint Francis (NY) | 4:52.33 | 
| 2 | Evan Battisti | Manhattan | 4:57.88 | 
| 3 | Brandon Shields | Manhattan | 5:03.00 | 
| 4 | Markus Kron | Saint Francis (NY) | 5:05.00 | 
| 5 | Mitchell Rifkind | Manhattan | 5:17.00 | 
400 Free Relay Men
Finals
| Place | Team | Time | 
|---|---|---|
| 1 | Saint Francis (NY) | 3:21.81 | 
| 2 | Saint Francis (NY) | 3:25.79 | 
| 3 | Manhattan | 3:27.82 | 
| 4 | Manhattan | 3:30.42 | 
100 Back Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Markus Kron | Saint Francis (NY) | 56.58 | 
| 2 | Kevin Richard | Manhattan | 1:01.78 | 
| 3 | Mitchell Rifkind | Manhattan | 1:02.88 | 
| 4 | Micah Wesselhoff | Saint Francis (NY) | 1:05.03 | 
| 5 | Mohamed Al Chorbaji | Saint Francis (NY) | 1:21.27 | 
200 Free Relay Men
Finals
| Place | Team | Time | 
|---|---|---|
| 1 | Saint Francis (NY) | 1:31.57 | 
| 2 | Manhattan | 1:35.74 | 
| 3 | Manhattan | 1:36.86 | 
| 4 | Saint Francis (NY) | 1:47.64 | 
200 Free Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Evan Augst | Saint Francis (NY) | 1:48.77 | 
| 2 | Brandon Shields | Manhattan | 1:50.52 | 
| 3 | Evan Battisti | Manhattan | 1:52.78 | 
| 4 | Mitchell Rifkind | Manhattan | 1:56.78 | 
| 5 | Carl Ranieri | Manhattan | 1:59.20 x | 
| 6 | Aidi Qydja | Saint Francis (NY) | 2:12.29 | 
100 Free Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Evan Augst | Saint Francis (NY) | 50.38 | 
| 2 | Charles Ledda | Manhattan | 51.55 | 
| 3 | Brandon Shields | Manhattan | 51.69 | 
| 4 | Micah Wesselhoff | Saint Francis (NY) | 52.26 | 
| 5 | Derek Lerderer | Manhattan | 53.39 | 
| 6 | Carl Ranieri | Manhattan | 53.48 | 
| 7 | Aidi Qydja | Saint Francis (NY) | 55.52 | 
| 8 | Stefan Ivanovic | Saint Francis (NY) | 1:00.94 | 
| 9 | Mohamed Al Chorbaji | Saint Francis (NY) | 1:06.54 | 
200 Medley Relay Men
Finals
| Place | Team | Time | 
|---|---|---|
| 1 | Manhattan | 1:43.29 | 
| 2 | Saint Francis (NY) | 1:43.51 | 
| 3 | Manhattan | 1:52.11 | 
400 Medley Relay Men
Finals
| Place | Team | Time | 
|---|---|---|
| 1 | Manhattan | 3:44.84 | 
| 2 | Saint Francis (NY) | 3:51.42 | 
| 3 | Manhattan | 3:58.15 | 
200 Breast Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Timothy Valentine | Manhattan | 2:16.44 | 
| 2 | Tyler Dalton | Manhattan | 2:16.46 | 
| 3 | William Kulp | Manhattan | 2:28.07 | 
| 4 | Steven Brennan | Saint Francis (NY) | 2:34.73 | 
50 Free Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Will Lapkin | Saint Francis (NY) | 22.42 | 
| 2 | Charles Ledda | Manhattan | 22.63 | 
| 3 | Micah Wesselhoff | Saint Francis (NY) | 23.33 | 
| 4 | Jonas Veazey | Saint Francis (NY) | 23.53 | 
| 5 | Ricardo Berenguer | Saint Francis (NY) | 24.35 | 
| 6 | Timothy Valentine | Manhattan | 24.38 | 
| 7 | Carl Ranieri | Manhattan | 24.51 x | 
| 7 | Aidi Qydja | Saint Francis (NY) | 24.51 x | 
| 9 | Derek Lerderer | Manhattan | 25.18 | 
| 10 | Stefan Ivanovic | Saint Francis (NY) | 26.81 | 
| 11 | Mohamed Al Chorbaji | Saint Francis (NY) | 28.74 x | 
3 M Diving Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Matthew Broadmeadow | Manhattan | 163.35 | 
200 Fly Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Tyler Mccloskey | Manhattan | 2:04.07 | 
| 2 | Evan Augst | Saint Francis (NY) | 2:17.07 | 
| 3 | William Kulp | Manhattan | 2:21.85 | 
100 Fly Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Tyler Mccloskey | Manhattan | 56.58 | 
| 2 | Aidi Qydja | Saint Francis (NY) | 59.09 | 
| 3 | Charles Ledda | Manhattan | 59.26 x | 
| 4 | Derek Lerderer | Manhattan | 59.77 | 
| 5 | Brandon Shields | Manhattan | 59.86 | 
200 Back Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Markus Kron | Saint Francis (NY) | 2:04.60 | 
| 2 | Kevin Richard | Manhattan | 2:10.74 | 
| 3 | Mitchell Rifkind | Manhattan | 2:12.53 | 
| 4 | Per Christerson | Saint Francis (NY) | 2:17.88 | 
200 IM Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Tyler Mccloskey | Manhattan | 2:05.42 | 
| 2 | Tyler Dalton | Manhattan | 2:06.50 | 
| 3 | Timothy Valentine | Manhattan | 2:07.31 | 
| 4 | William Kulp | Manhattan | 2:13.75 x | 
| 5 | Per Christerson | Saint Francis (NY) | 2:15.40 | 
| 6 | Steven Brennan | Saint Francis (NY) | 2:22.85 | 
100 Breast Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Timothy Valentine | Manhattan | 1:01.24 | 
| 2 | Tyler Dalton | Manhattan | 1:02.71 | 
| 3 | Per Christerson | Saint Francis (NY) | 1:05.22 | 
| 4 | William Kulp | Manhattan | 1:07.02 | 
| 5 | Steven Brennan | Saint Francis (NY) | 1:08.09 | 
| 6 | Kevin Richard | Manhattan | 1:09.47 x | 
1 M Diving Men
Finals
| Place | Name | Team | Time | 
|---|---|---|---|
| 1 | Matthew Broadmeadow | Manhattan | 166.22 | 
| 2 | Dan Dixon | Manhattan | 147.55 |